On Monday 18th November 2024 the following Landmark products are increasing in price.
Landmark Envirosearch Residential | £85.95 excl. VAT (£103.14 incl. VAT) |
Landmark Homecheck Residential | £59.75 excl. VAT (£71.70 incl. VAT) |
Landmark Flood | £42.50 excl. VAT (£51.00 incl. VAT) |
Landmark Risk View Residential | £131.25 excl. VAT (£157.50 incl. VAT) |
Landmark Energy & Infrastructure Report | £42.50 excl. VAT (£51.00 incl. VAT) |
Landmark Packages | |
CON29DW, Envirosearch | £118.13 excl. VAT (£141.75 incl. VAT) |
CON29DW, Envirosearch & Chancel | £138.83 excl. VAT (166.59 incl. VAT) |
CON29DW, Envirosearch & Planning | £160.72 excl. VAT (£192.86 incl. VAT) |
CON29DW, Chancel, Envirosearch, Flood & Mining | £251.37 excl. VAT (£301.64 incl. VAT) |
CON29DW, Chancel & Homecheck Residential | £121.65 excl. VAT (£145.98 incl. VAT) |
CON29DW, Envirosearch, Planning, Chancel & Mining | £244.58 excl. VAT (£293.49 incl. VAT) |
CON29DW, Envirosearch, Planning & Chancel | £181.99 excl. VAT (218.39 incl. VAT) |
CON29DW, RiskView Residential | £158.90 excl. VAT (£190.67 incl. VAT) |
The Landmark Homecheck Mining and Subsidence is being retired by Landmark and will be removed for sale on Friday 15th November 2024. These risks are now covered in all Landmarks core environmental reports.